The 2017 Royal Economic Society Annual Conference will be held at the University of Bristol on 10-12 April 2017.
The Institute for Fiscal Studies will be represented by a number of researchers presenting their work over the course of the conference:
Monday 10 April | |||
13:30 - 15:00 | Paul Johnson | Policy Plenary Session: "Post-Brexit Economics" | |
17:15 - 18:45 | Christine Farquharson | Education Session 1: "The causal impacy of breakfast club provision on academic attainment" | |
17:15 - 18:45 | Kate Smith | Tax and Public Policy Session 1: "Alcohol tax design" | |
Tuesday 11 April | |||
09:00 - 10:30 | Chris Belfield | Education Session 2: "Outside options and teacher retention" | |
09:00 - 10:30 | Jonathan Shaw | Tax and Public Policy Session 2: "The dynamic effects of tax audits" | |
11:00 - 12:30 | James Banks | Behavioural Session 3: "Is there a causal effect of education on decision-making? Evidence from a lab-in-the-field experiment" | |
11:00 - 12:30 | Martin O'Connell | Tax and Public Policy Session 3: "How well targeted are soda taxes?" | |
15:45 - 17:15 | Rachel Griffith | IO2: "Demand estimation with unobserved choice set heterogeneity" | |
Wednesday 12 April | |||
09:00 - 10:30 | Jonathan Cribb | Pensions and Retirement Session: "When governments introduce default options: the effect of automatic enrolment on pension saving in the United Kingdom" | |
13:45 - 15:15 | Arun Advani | Junior Fellows Special Session: "Informal insurance and endogenous poverty traps" | |
13:45 - 15:15 | Sonya Krutikova | MiSoC Special Session: Mental Health and Human Capital: "Maternal depression and child human capital development: a value-added approach" | |
For the full programme and to register, please visit the RES website.