Thank you for your interest in this workshop, all spaces are now fully booked.
The Institute for Fiscal Studies is organising this workshop on the measurement of poverty and inequality, funded by the ESRC Centre for Microeconomic Analysis of Public Policy. Please see below for the programme outline.
Programme
8.45 | Registration | |
Session 1: Inflation | ||
9.00 | Distributional price indices | Xavier Jaravel (LSE) |
9.50 | Cheapflation and the rise of inflation inequality | Tao Chen (UCL/IFS) |
10.40 | Tea and Coffee Break | |
Session 2: Measuring inequalities | ||
11.00 | Immigration and income inequality: evidence from 13 European and North American countries | Jonathan Cribb (IFS) |
11.50 | Gender Inequality Within and Across Households in the UK, 1978 to 2019 | Valerie Lechene (UCL/IFS)/ Heidi Karjalainen (IFS) |
12.40 | Lunch Break | |
Session 3: Intergenerational issues and welfare | ||
13.20 | Childhood Welfare Exposure and Economic Outcomes in Early Adulthood | James Ziliak (Kentucky) |
14.10 | The Effect of Reducing Welfare Access on Employment, Health, and Children’s Long-Run Outcomes | David Green (UBC) |
15.00 | Sources of Generational Persistence in Education and Income | Marianne Page (UC Davis) |
15.50 | Tea and Coffee Break | |
Session 4: Poverty | ||
16.10 | Panel discussion: Current issues in the measurement of poverty | James Ziliak (Kentucky); Thomas Wernham (IFS); Ranil Dissanayake (CGDEV) |
This academic workshop is now fully booked.